Chamaecyparis pisifera 'Filifera Aurea Nana'

Main features: All features >

Height
5 to 8 m
Width
3 to 4 m
Light/shadow demands
light shade, no direct sunlight, sun
pH-Value
acidic, neutral, slightly acidic
Soil
sandy-loamy, permeable
Yes
hedge
Bird feeding plants
Chamaecyparis pisifera 'Filifera Aurea Nana'
Characteristics:
Tips
Stringy shoots, drooping, thrives in shade
Other
See C. pisifera
Bee pasture/nectar
No
Filter
Product Nr Options Price (plus 7% VAT)
99230172 3 x trp., rootballed, width 30-40 €40.00
99330172 3 x trp., rootballed, height 40-50 €55.00
99430172 3 x trp., rootballed, height 50-60 €80.00
98270129 Cont 2 l, width 15-20 €14.50
99930172 Cont 2 l, width 20-25 €17.50
99040172 Cont 2 l, 25-30 €23.00
98570129 Cont 3 l, width 30-40 €40.00
98770129 Cont 5 l, width 40-50 €55.00
98080129 Cont 5 l, width 50-60 €80.00
99920172 rootballed, 15-20 €14.50
99030172 rootballed, 20-25 €17.50
99130172 rootballed, width 25-30 €23.00
99530172 specimen, 4 x trp., rootballed, with wire mesh, width 60-70 €160.00
99630172 specimen, 4 x trp., rootballed, with wire mesh, width 70-80 €210.00
Product Nr Options Price (plus 7% VAT)
99230172 3 x trp., rootballed, width 30-40 €40.00
99330172 3 x trp., rootballed, height 40-50 €55.00
99430172 3 x trp., rootballed, height 50-60 €80.00
98270129 Cont 2 l, width 15-20 €14.50
99930172 Cont 2 l, width 20-25 €17.50
99040172 Cont 2 l, 25-30 €23.00
98570129 Cont 3 l, width 30-40 €40.00
98770129 Cont 5 l, width 40-50 €55.00
98080129 Cont 5 l, width 50-60 €80.00
99920172 rootballed, 15-20 €14.50
99030172 rootballed, 20-25 €17.50
99130172 rootballed, width 25-30 €23.00
99530172 specimen, 4 x trp., rootballed, with wire mesh, width 60-70 €160.00
99630172 specimen, 4 x trp., rootballed, with wire mesh, width 70-80 €210.00