Chamaecyparis pisifera 'Filifera Aurea'

Main features: All features >

Height
5 to 8 m
Width
3 to 4 m
Light/shadow demands
light shade, no direct sunlight, sun
pH-Value
acidic, neutral, slightly acidic
Soil
sandy-loamy, permeable
Yes
hedge
Bird feeding plants
Chamaecyparis pisifera 'Filifera Aurea'
Characteristics:
Tips
Stringy shoot, drooping, trives in shade
Other
See C. pisifera
Bee pasture/nectar
No
Filter
Product Nr Options Price (plus 7% VAT)
98720129 3 x trp., rootballed, width 40-60 €49.00
98820129 3 x trp., rootballed, height 60-80 €80.00
98030129 3 x trp., rootballed, height 80-100 €110.00
98130129 Cont 2 l, width 20-25 €17.50
98230129 Cont 2 l, 25-30 €23.00
98430129 Cont 3 l, width 30-40 €40.00
SANA007886 Cont 5 l, width 40-60 €49.00
98730129 Cont 5 l, 60-80 €80.00
98930129 Cont 7,5 l, height 80-100 €110.00
98420129 rootballed, 20-25 €17.50
98520129 rootballed, width 25-30 €23.00
98620129 rootballed, width 30-40 €40.00
98920129 specimen, 4 x trp., rootballed, with wire mesh, height 100-125 €200.00
SANA007887 specimen, 4 x trp., rootballed, with wire mesh, height 125-150 €250.00
Product Nr Options Price (plus 7% VAT)
98720129 3 x trp., rootballed, width 40-60 €49.00
98820129 3 x trp., rootballed, height 60-80 €80.00
98030129 3 x trp., rootballed, height 80-100 €110.00
98130129 Cont 2 l, width 20-25 €17.50
98230129 Cont 2 l, 25-30 €23.00
98430129 Cont 3 l, width 30-40 €40.00
SANA007886 Cont 5 l, width 40-60 €49.00
98730129 Cont 5 l, 60-80 €80.00
98930129 Cont 7,5 l, height 80-100 €110.00
98420129 rootballed, 20-25 €17.50
98520129 rootballed, width 25-30 €23.00
98620129 rootballed, width 30-40 €40.00
98920129 specimen, 4 x trp., rootballed, with wire mesh, height 100-125 €200.00
SANA007887 specimen, 4 x trp., rootballed, with wire mesh, height 125-150 €250.00