Picea glauca 'Echiniformis'

Main features: All features >

Height
2 m
Width
2 m
Light/shadow demands
light shade, no direct sunlight, semi-shade, sun
pH-Value
acidic, slightly alkaline, neutral, slightly acidic
Soil
permeable, all substrates
ground covering plants
Bird feeding plants
Picea glauca 'Echiniformis'
Characteristics:
Habit
Partially pillowy, partially round
Tips
Extremely slow-growing
Hardiness Zone
Zone 4
Other
See P. glauca
Bee pasture/nectar
No
Filter
Product Nr Options Price (plus 7% VAT)
SANA006224 3 x trp., rootballed, width 20-25 €32.00
99940180 3 x trp., rootballed, width 25-30 €39.00
98050142 Cont 2 l, 12-15 €22.50
99350180 Cont 2 l, width 15-20 €25.00
99450180 Cont 2 l, width 20-25 €32.00
99550180 Cont 3 l, width 25-30 €39.00
98350142 Cont 3 l, 30-35 €55.00
98550142 Cont 5 l, width 35-40 €75.00
98650142 Cont 5 l, width 40-50 €1,005.00
99740180 rootballed, width 12-15 €22.50
99840180 rootballed, 15-20 €25.00
SANA002215 specimen, 4 x trp., rootballed, width 30-35 €55.00
SANA006223 specimen, 4 x trp., rootballed, width 35-40 €75.00
SANA002216 specimen, 4 x trp., rootballed, height 40-50 €105.00
Product Nr Options Price (plus 7% VAT)
SANA006224 3 x trp., rootballed, width 20-25 €32.00
99940180 3 x trp., rootballed, width 25-30 €39.00
98050142 Cont 2 l, 12-15 €22.50
99350180 Cont 2 l, width 15-20 €25.00
99450180 Cont 2 l, width 20-25 €32.00
99550180 Cont 3 l, width 25-30 €39.00
98350142 Cont 3 l, 30-35 €55.00
98550142 Cont 5 l, width 35-40 €75.00
98650142 Cont 5 l, width 40-50 €1,005.00
99740180 rootballed, width 12-15 €22.50
99840180 rootballed, 15-20 €25.00
SANA002215 specimen, 4 x trp., rootballed, width 30-35 €55.00
SANA006223 specimen, 4 x trp., rootballed, width 35-40 €75.00
SANA002216 specimen, 4 x trp., rootballed, height 40-50 €105.00